Fatalities in State-Maoist Violence, 2005-2006
States | 2005 | 2006 | ||||||
Civilian | SF | Maoist | Total | Civilian | SF | Maoist | Total | |
Andhra Pradesh | 132 | 21 | 167 | 320 | 18 | 7 | 127 | 152 |
Bihar | 25 | 29 | 52 | 106 | 16 | 5 | 19 | 40 |
Jharkhand | 49 | 27 | 20 | 96 | 18 | 47 | 29 | 94 |
Karnataka | 52 | 48 | 26 | 126 | 0 | 0 | 1 | 1 |
Chhattisgarh | 13 | 1 | 3 | 17 | 189 | 55 | 117 | 361 |
Maharashtra | 2 | 17 | 8 | 27 | 13 | 3 | 33 | 49 |
Orissa | 2 | 6 | 4 | 12 | 3 | 4 | 16 | 23 |
West Bengal | 1 | 0 | 6 | 7 | 9 | 7 | 4 | 20 |
Uttar Pradesh | 5 | 1 | 0 | 6 | 0 | 0 | 2 | 2 |
Total* | 281 | 150 | 286 | 717 | 266 | 128 | 348 | 742 |
Source: Institute for Conflict Management database
(Note: Compiled from news reports and is provisional)
Please note - More than 750-1000 Adivasi's have been slaughtered by Salwa Judum goons and the state police but since Adivasis are classified as sub-humans they have not been included in this list.
Also hundreds of tribals have died from malnutrition and disease in Salwa Judum concentration camps.They too do have not been included.
This list also does not include those killed in lock ups and other extra judicial killings that have taken place all over the country.
Also most of the civilians killed have been killed by the Police because they
were either maoist sympathisers or because they stood up to the tyranny of the local
landlords.
No comments:
Post a Comment